Skip to content
Kılavuz Matkap Çapları
Metrik Normal Vida Kılavuzu
Anma Çapı | Hatve | Matkap Çapı |
---|
1 | 0.25 | 0.75 |
1.1 | 0.25 | 0.85 |
1.2 | 0.25 | 0.95 |
1.4 | 0.3 | 1.1 |
1.6 | 0.35 | 1.25 |
1.7 | 0.35 | 1.3 |
1.8 | 0.35 | 1.45 |
2 | 0.4 | 1.6 |
2.2 | 0.45 | 1.75 |
2.3 | 0.4 | 1.9 |
2.5 | 0.45 | 2.05 |
2.6 | 0.45 | 2.1 |
3 | 0.5 | 2.5 |
3.5 | 0.6 | 2.9 |
4 | 0.7 | 3.3 |
4.5 | 0.75 | 3.7 |
5 | 0.8 | 4.2 |
6 | 1 | 5 |
7 | 1 | 6 |
8 | 1.25 | 6.8 |
9 | 1.25 | 7.8 |
10 | 1.5 | 8.5 |
11 | 1.5 | 9.5 |
12 | 1.75 | 10.2 |
14 | 2 | 12 |
16 | 2 | 14 |
18 | 2.5 | 15.5 |
20 | 2.5 | 17.5 |
22 | 2.5 | 19.5 |
24 | 3 | 21 |
27 | 3 | 24 |
30 | 3.5 | 26.5 |
33 | 3.5 | 29.5 |
36 | 4 | 32 |
39 | 4 | 35 |
42 | 4.5 | 37.5 |
45 | 4.5 | 40.5 |
48 | 5 | 43 |
52 | 5 | 47 |
56 | 5.5 | 50.5 |
60 | 5.5 | 54.5 |
64 | 6 | 58 |
68 | 6 | 62 |
AMERİKAN (UNC) Kaba Vida
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
Nr. 1 | 64 | 1.854 | 1.5 |
Nr. 2 | 56 | 2.184 | 1.8 |
Nr. 3 | 48 | 2.515 | 2.1 |
Nr. 4 | 40 | 2.845 | 2.3 |
Nr. 5 | 40 | 3.175 | 2.6 |
Nr. 6 | 32 | 3.505 | 2.85 |
Nr. 8 | 32 | 4.166 | 3.5 |
Nr. 10 | 24 | 4.826 | 3.9 |
Nr. 12 | 24 | 5.486 | 4.5 |
1/4″ | 20 | 6.35 | 5.2 |
5/16″ | 18 | 7.938 | 6.6 |
3/8″ | 16 | 9.525 | 8 |
7/16″ | 14 | 11.112 | 9.4 |
1/2″ | 13 | 12.7 | 10.75 |
9/16″ | 12 | 14.288 | 12.25 |
5/8″ | 11 | 15.875 | 13.5 |
3/4″ | 10 | 19.05 | 16.5 |
7/8″ | 9 | 22.225 | 19.5 |
1″ | 8 | 25.4 | 22.25 |
1 1/8″ | 7 | 28.575 | 25 |
1 1/4″ | 7 | 31.75 | 28.25 |
1 3/8″ | 6 | 34.925 | 31 |
1 1/2″ | 6 | 38.1 | 34 |
1 3/4″ | 5 | 44.45 | 39.5 |
2″ | 4.5 | 50.8 | 45.25 |
2 1/4″ | 4.5 | 57.15 | 51.6 |
2 1/2″ | 4 | 63.5 | 57.25 |
2 3/4″ | 4 | 69.85 | 63.6 |
3″ | 4 | 76.2 | 69.9 |
3 1/4″ | 4 | 82.55 | 76.25 |
3 1/2″ | 4 | 88.9 | 82.6 |
3 3/4″ | 4 | 95.25 | 89 |
4″ | 4 | 101.6 | 95.3 |
WHITWORHT (BSF) İnce Vida
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
3/16″ | 32 | 4.762 | 3.9 |
7/32″ | 28 | 5.656 | 4.5 |
1/4″ | 26 | 6.35 | 5.3 |
9/32″ | 26 | 7.142 | 6.1 |
5/16″ | 22 | 7.938 | 6.7 |
3/8″ | 20 | 9.525 | 8.2 |
7/16″ | 18 | 11.113 | 9.6 |
1/2″ | 16 | 12.7 | 11 |
9/16″ | 16 | 14.288 | 12.5 |
5/8″ | 14 | 15.875 | 14 |
11/16″ | 14 | 17.463 | 15.5 |
3/4″ | 12 | 15.05 | 16.75 |
7/8″ | 11 | 22.225 | 19.75 |
1″ | 10 | 25.4 | 22.75 |
WHITWORTH (BSW) Normal Vida
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
1/16″ | 60 | 1.59 | 1.2 |
3/32″ | 48 | 2.38 | 1.9 |
1/8″ | 40 | 3.18 | 2.5 |
5/32″ | 32 | 3.97 | 3.2 |
3/16″ | 24 | 4.76 | 3.6 |
7/32″ | 24 | 5.56 | 4.5 |
1/4″ | 20 | 6.35 | 5.1 |
5/16″ | 18 | 7.94 | 6.5 |
3/8″ | 16 | 9.53 | 7.9 |
7/16″ | 14 | 11.11 | 9.25 |
1/2″ | 12 | 12.7 | 10.5 |
9/16″ | 12 | 14.29 | 12.1 |
5/8″ | 11 | 15.88 | 13.5 |
3/4″ | 10 | 19.05 | 16.5 |
7/8″ | 9 | 22.23 | 19.25 |
1″ | 8 | 25.4 | 22 |
1 1/8″ | 7 | 28.58 | 24.75 |
1 1/4 “ | 7 | 31.75 | 27.75 |
1 3/8″ | 6 | 34.93 | 30.5 |
1 1/2″ | 6 | 38.1 | 33.6 |
1 5/8″ | 5 | 41.48 | 35.5 |
1 3/4″ | 5 | 44.45 | 39 |
1 7/8″ | 4.5 | 47.63 | 41.5 |
2″ | 4.5 | 50.8 | 44.5 |
2 1/4″ | 4 | 57.15 | 50 |
2 1/2″ | 4 | 63.5 | 56.5 |
2 3/4″ | 3.5 | 69.85 | 62 |
3″ | 3.5 | 76.2 | 68 |
WHITWORTH (GAZ DİŞ) Boru
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
1/8″ | 28 | 9.728 | 8.8 |
1/4″ | 19 | 13.157 | 11.8 |
3/8″ | 19 | 16.662 | 15.25 |
1/2″ | 14 | 20.955 | 19 |
5/8″ | 14 | 22.911 | 21 |
3/4″ | 14 | 26.441 | 24.5 |
7/8″ | 14 | 30.201 | 28.25 |
1″ | 11 | 33.249 | 30.75 |
1 1/8″ | 11 | 37.897 | 35.5 |
1 1/4″ | 11 | 41.91 | 39.5 |
1 3/8″ | 11 | 44.323 | 42 |
1 1/2″ | 11 | 47.803 | 45.5 |
1 3/4″ | 11 | 53.746 | 51.4 |
2″ | 11 | 59.614 | 57.2 |
2 1/8″ | 11 | | |
2 1/4″ | 11 | 65.71 | 63.3 |
2 3/8 “ | 11 | | |
2 1/2″ | 11 | 75.184 | 72.8 |
2 5/8″ | 11 | | |
2 3/4″ | 11 | 81.534 | 79.1 |
3″ | 11 | 87.884 | 85.5 |
3 1/8″ | 11 | | |
3 1/4″ | 11 | | |
3 3/8″ | 11 | | |
3 1/2″ | 11 | | |
3 5/8″ | 11 | | |
3 3/4″ | 11 | | |
4″ | 11 | | |
PG Kılavuz
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
PG 7 | 20 | 12.5 | 11.2 |
PG 9 | 18 | 15.2 | 13.8 |
PG 11 | 18 | 18.6 | 17.2 |
PG 13,5 | 18 | 20.4 | 19 |
PG 16 | 18 | 22.5 | 21.1 |
PG 21 | 16 | 58.3 | 26.7 |
PG 29 | 16 | 37 | 35.4 |
PG 36 | 16 | 47 | 45.4 |
PG 42 | 16 | 54 | 52.4 |
PG 48 | 16 | 59.3 | 57.7 |
NPT Konik Kılavuz
Anma Çapı | Diş Adedi | Dış Çap | Matkap Çapı |
---|
1/16″ | 27 | 7.938 | 6.3 |
1/8″ | 27 | 10.287 | 8.5 |
1/4″ | 18 | 13.716 | 11 |
3/8″ | 18 | 17.145 | 14.5 |
1/2″ | 14 | 21.336 | 17.8 |
3/4″ | 14 | 26.67 | 23 |
1″ | 11.5 | 33.401 | 29 |
1 1/4″ | 11.5 | 42.164 | 37.5 |
1 1/2″ | 11.5 | 48.26 | 44 |
2″ | 11.5 | 60.325 | 56 |
2 1/2″ | 8 | 73.025 | 66.5 |
3″ | 8 | 88.9 | 82.5 |
Trapez Kılavuz
Anma Çapı | Hatve | Matkap Çapı |
---|
Tr 8 | 1.5 | 6,60 |
Tr10 | 1.5 | 8,60 |
Tr 10 | 2 | 8,20 |
Tr 10 | 3 | 7,50 |
Tr12 | 2 | 10,20 |
Tr 12 | 3 | 9,25 |
Tr14 | 2 | 12,20 |
Tr 14 | 3 | 11,25 |
Tr 14 | 4 | 12,25 |
Tr 16 | 4 | 12,25 |
Tr 18 | 4 | 14,25 |
Tr 20 | 4 | 16,25 |
Tr 22 | 5 | 17,25 |
Tr 24 | 5 | 19,25 |
Tr 26 | 5 | 21,25 |
Tr 28 | 5 | 23,25 |
Tr 30 | 6 | 24,25 |
Tr 32 | 6 | 36,25 |
Tr36 | 6 | 30.25 |
Tr38 | 7 | 31,50 |
Tr40 | 7 | 33,50 |
Tr44 | 7 | 37,50 |
Tr48 | 8 | 40,50 |
Tr50 | 8 | 42,50 |
Tr52 | 8 | 44,50 |